| FACT SHEET - WEEK 46, 2015 | |||||
| (November 08 - 14, 2015) | |||||
| Open Doors to Happiness | |||||
| Ordering Code | Product | MRP (Rs) | Special Price (Rs) | Saving (Rs) | |
| 827 | Buy MM Oval # 2 (Set of 4) & get MM Oval # 2 (Set of 4) FREE | 3440 | 1720 | 1720 | |
| 733 | Buy Star Bowls 500ml (Set of 4) & get 1 pc FREE* | 1150 | 920 | 230 | |
| 731 | Clear Square Round (Set of 2) | 680 | 680 | 0 | |
| 499 | Cinderella Sandwich Keeper (Set of 2) | 720 | 525 | 195 | |
| 831 | Buy Bowled Over (Set of 3) & get 1 pc FREE* | 620 | 465 | 155 | |
| 746 | CrystalWave Divided Dish with Cold Portion | 525 | 475 | 50 | |
| * No color choice on FREE products | |||||
