TUPPERWARE WEEK 48 FACTSHEET - NOVEMBER 2015
(Nov 22, 2015 - Nov 28, 2015)
(IT’s CELEBRATION TIME)
(Nov 22, 2015 - Nov 28, 2015)
(IT’s CELEBRATION TIME)
Ordering Code | Product | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
820 | Buy Buddy Bowls (Set of 3) & get 1pc FREE* | 840 | 630 | 210 |
733 | Buy Star Bowls 500ml (Set of 4) & get 1 pc FREE* | 1150 | 920 | 230 |
819 | Rectangular Lunch Mate (Set of 2) | 480 | 480 | 0 |
731 | Clear Square Round (Set of 2) | 680 | 680 | 0 |
781 | Sandwich Keeper Ben 10 | 360 | 250 | 110 |
817 | 12Oz Tumbler Ben 10 | 290 | 290 | 0 |
627 | Multikeeper | 2270 | 1995 | 275 |
678 | Buy the Executive Lunch Bowl Large (Set of 3) + Small (1 Pc) & get Executive Lunch Bowls Small (Set of 2) FREE* | 1320 | 1020 | 300 |
818 | Disney Snack Cups (Set of 4) | 520 | 450 | 70 |
850 | Aqusafe Groovy Bottles 750ml (Set of 4) | 995 | 995 | 0 |
746 | CrystalWave Divided Dish with Cold Portion | 525 | 475 | 50 |
851 | MM Oval #4 with Pour All Seal (Set of 2) in Blue colour | 1240 | 920 | 320 |
852 | MM Oval #4 with Pour All Seal (Set of 2) in Red colour | 1240 | 920 | 320 |
698 | RiceSmart 10kg with Recipe Book | 3750 | 3490 | 260 |
Click to View: Tupperware India Flyer-November 2015