TUPPERWARE FACTSHEET - WEEK 47, NOVEMBER 2015
| Ordering Code | Product | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
|---|---|---|---|---|
| 832 | Buy Cool N Fresh 250ml (Set of 3) & get 1 pc FREE* | 640 | 480 | 160 |
| 834 | Buy Medium Handy Bowl (Set of 3) & get 1 pcFREE* | 840 | 630 | 210 |
| 835 | Chilli Keeper (Set of 2) | 500 | 450 | 50 |
| 833 | Fridgesmart Mini (Set of 4) | 840 | 750 | 90 |
| 730 | Fun Meal Box 550ml (Set of 2) | 700 | 595 | 105 |
| 675 | New Classic Lunch (Set of 2) | 810 | 780 | 30 |
| - | New Classic Lunch Bag (Set of 2) | 340 | 310 | 30 |
| 698 | RiceSmart 10kg with Recipe Book | 3750 | 3490 | 260 |
